Top

Body Fat Percentage

Use this calculator to find out what percentage of your weight is body fat. Keep in mind that a certain level of bodyfat is needed in a healthy body. You can use the table below to figure out what your bodyfat goal should be.

FEMALE
Age A+ B+ C D
19-24 19% 22% 25% 30%
25-29 19% 22% 25% 30%
30-34 20% 23% 26% 31%
35-39 21% 24% 28% 32%
40-44 23% 26% 29% 33%
45-49 24% 27% 31% 34%
50-54 27% 30% 33% 36%
55-59 27% 31% 34% 37%
60 + 28% 31% 35% 38%
MALE
Age A+ B+ C D
19-24 10% 15% 19% 23%
25-29 13% 17% 20% 25%
30-34 15% 18% 22% 25%
35-39 16% 19% 23% 26%
40-44 18% 21% 24% 27%
45-49 19% 22% 25% 28%
50-54 20% 23% 26% 29%
55-59 20% 23% 26% 29%
60 + 20% 24% 27% 30%
Body Fat Calculator
 
 
Bottom